![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.8 66.6 1/17/08 32.5 1/21/08 523 0 13.03 2 34 1/25/08 S 30.05 80
2 51.1 71.1 2/12/08 34.0 2/4/08 400 6 4.09 2 31 2/24/08 S 30.09 72
3 56.1 74.7 3/10/08 39.4 3/5/08 113 11 0.00 2 19 3/2/08 S 30.18 54
---------------------------------------------------------------------------------------
TOT 50.4 74.7 3/10/08 32.5 1/21/08 1036 18 17.13 2 34 1/25/08 S 30.09 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 66.9 1:09pm 47.1 12:15am 11 0 0.00 2 11 1:18pm WNW 30.21 66
2 58.0 68.4 12:35pm 49.3 6:15am 8 1 0.00 5 19 8:36am NNW 30.19 30
3 57.1 70.7 12:06pm 42.3 6:46am 9 1 0.00 2 11 1:57pm S 30.25 38
4 55.2 71.8 1:10pm 39.6 6:48am 11 1 0.00 1 11 2:59pm SE 30.10 53
5 56.7 73.6 1:09pm 39.4 5:10am 10 2 0.00 3 15 9:09am NNW 30.07 44
6 52.4 65.7 2:36pm 39.6 5:48am 13 0 0.00 1 15 2:43pm S 30.21 58
7 54.8 68.4 2:59pm 40.1 6:05am 11 1 0.00 2 11 2:51pm S 30.25 58
8 57.7 73.9 12:51pm 42.1 6:52am 9 2 0.00 1 14 1:32pm WNW 30.14 53
9 57.5 72.3 2:20pm 41.5 6:26am 9 2 0.00 2 12 3:55pm S 30.12 54
10 59.1 74.7 1:18pm 46.8 6:03am 8 2 0.00 2 17 3:13pm S 30.22 60
11 56.8 68.9 12:52pm 45.0 5:27am 9 1 0.00 2 11 4:38pm S 30.24 67
12 47.7 50.2 12:05am 46.4 5:54am 6 0 0.00 0 4 7:54am N 30.16 87
---------------------------------------------------------------------------------------
TOT 56.1 74.7 3/10/08 39.4 3/5/08 113 11 0.00 2 19 3/2/08 S 30.18 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:06am 1/1/08 0 4:06am 1/1/08 180 Wind Speed 34 7:34am 1/25/08 0 12:00am 1/1/08 2 Humidity 98 1:38pm 1/3/08 16 2:04pm 3/5/08 72 Out Temp 74.7 1:18pm 3/10/08 32.5 5:45am 1/21/08 50.4 Raw Barometer 30.39 9:59am 2/7/08 29.41 8:17am 1/4/08 30.09 Total Rain 23.62 3:10pm 2/24/08 6.50 12:00am 1/1/08 18.62
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:02am 3/1/08 0 4:34am 3/1/08 180 Wind Speed 19 8:36am 3/2/08 0 12:00am 3/1/08 2 Humidity 96 3:43am 3/1/08 16 2:04pm 3/5/08 54 Out Temp 74.7 1:18pm 3/10/08 39.4 5:10am 3/5/08 56.1 Raw Barometer 30.33 9:24am 3/11/08 30.00 3:22pm 3/4/08 30.18 Total Rain 23.62 12:00am 3/1/08 23.62 12:00am 3/1/08 23.62
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 7:51am 0 7:41am 22 Wind Speed 4 7:54am 0 12:00am 0 Humidity 94 7:41am 83 12:00am 87 Out Temp 50.2 12:05am 46.4 5:54am 47.7 Raw Barometer 30.21 7:40am 30.15 2:39am 30.17 Total Rain 23.62 12:00am 23.62 12:00am 23.62
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
9/6/2007 0 264 3 4 13 0 46 65 29 74.2 86.2 60.1 29.79 29.83 29.74 17.05 17.05 17.05
9/6/2007 158 357 0 3 13 0 54 74 29 71.9 86.2 60.1 29.82 29.94 29.74 17.05 17.05 17.05
9/7/2007 0 153 153 4 3 3 46 56 56 74.2 74.5 74.5 29.79 29.83 29.83 17.05 17.05 17.05
9/7/2007 225 357 0 2 13 0 64 82 41 67.5 79.0 58.5 29.96 30.00 29.83 17.05 17.05 17.05
9/8/2007 0 153 153 4 3 3 46 56 56 74.2 74.5 74.5 29.79 29.83 29.83 17.05 17.05 17.05
9/8/2007 158 357 0 2 13 0 68 86 40 65.4 81.3 55.4 29.89 29.94 29.80 17.05 17.05 17.05
9/9/2007 0 153 153 4 3 3 46 56 56 74.2 74.5 74.5 29.79 29.83 29.83 17.05 17.05 17.05
9/9/2007 225 357 0 2 17 0 67 84 41 65.5 79.2 57.9 29.89 29.94 29.83 17.05 17.05 17.05
10/11/2007 225 357 0 2 9 0 59 74 47 63.2 68.5 57.4 29.83 29.85 29.83 0.00 0.00 0.00
10/19/2007 180 357 0 4 13 0 90 98 74 62.9 66.6 56.1 29.98 30.06 29.91 1.02 1.02 1.02
10/20/2007 0 357 0 1 10 0 65 95 34 57.4 67.5 48.7 30.11 30.21 30.00 1.06 1.06 1.02
10/21/2007 0 357 0 3 13 0 31 61 18 64.4 75.6 51.8 30.19 30.24 30.15 1.06 1.06 1.06
10/22/2007 225 357 0 1 10 0 42 67 23 64.8 80.1 49.6 30.24 30.30 30.21 1.06 1.06 1.06
10/23/2007 225 353 1 1 8 0 50 76 24 65.0 83.5 49.6 30.17 30.24 30.09 1.06 1.06 1.06
10/24/2007 180 357 0 1 8 0 56 81 28 65.4 83.5 50.5 30.06 30.12 29.97 1.06 1.06 1.06
10/25/2007 158 260 0 2 11 0 67 85 46 60.8 74.3 50.2 29.91 30.00 29.80 1.06 1.06 1.06
10/26/2007 180 282 71 2 10 0 72 85 49 59.0 68.2 52.0 29.87 29.97 29.83 1.06 1.06 1.06
10/27/2007 158 357 0 1 11 0 75 91 46 56.8 69.8 48.4 30.07 30.21 29.97 1.06 1.06 1.06
10/28/2007 180 348 0 1 8 0 66 89 36 62.0 77.5 49.6 30.16 30.24 30.09 1.06 1.06 1.06
10/29/2007 180 348 5 2 15 0 76 91 55 59.1 68.4 52.9 30.07 30.09 30.00 1.06 1.06 1.06
10/30/2007 225 357 0 1 8 0 80 86 68 57.4 63.0 51.3 30.14 30.18 30.09 1.06 1.06 1.06
11/4/2007 180 283 21 2 8 0 46 74 31 66.6 76.6 52.7 30.02 30.09 29.97 1.06 1.06 1.06
11/5/2007 158 357 3 1 11 0 64 82 34 57.2 73.9 44.4 30.01 30.06 29.94 1.06 1.06 1.06
11/6/2007 180 357 0 1 8 0 81 92 57 54.1 65.7 49.3 29.99 30.06 29.94 1.06 1.06 1.06
11/7/2007 158 357 0 2 10 0 82 96 55 53.0 67.3 44.4 30.02 30.06 29.97 1.06 1.06 1.06
11/8/2007 225 357 0 1 10 0 84 95 71 54.3 59.5 50.9 30.03 30.09 29.97 1.06 1.06 1.06
11/9/2007 0 357 0 0 6 0 75 92 51 55.6 64.6 46.9 30.00 30.03 29.97 1.06 1.06 1.06
11/10/2007 158 357 0 0 7 0 94 98 83 52.6 56.7 45.9 30.01 30.06 29.94 1.19 1.65 1.06
11/11/2007 292 357 0 1 8 0 73 98 34 58.0 68.0 48.4 30.00 30.09 29.91 1.84 1.85 1.65
11/12/2007 158 357 4 1 8 0 67 87 37 53.7 65.5 41.7 30.15 30.21 30.06 1.85 1.85 1.85
11/13/2007 180 357 0 1 8 0 76 87 61 60.6 72.0 52.2 30.18 30.24 30.09 1.85 1.85 1.85
11/21/2007 180 357 0 1 11 0 47 81 25 54.0 64.9 37.6 30.07 30.12 30.03 1.85 1.85 1.85
11/22/2007 0 357 0 1 10 0 55 78 23 48.1 67.1 35.6 30.06 30.12 30.00 1.85 1.85 1.85
11/23/2007 0 357 0 4 16 0 26 49 12 57.3 70.0 42.3 30.05 30.09 30.00 1.85 1.85 1.85
11/24/2007 180 357 0 1 10 0 50 66 33 48.2 63.9 34.9 30.05 30.12 29.97 1.85 1.85 1.85
11/25/2007 22 357 0 1 7 0 61 74 40 49.6 59.4 41.7 30.04 30.12 30.00 1.85 1.85 1.85
11/26/2007 158 357 0 1 7 0 64 81 37 48.5 62.6 36.3 30.16 30.21 30.12 1.85 1.85 1.85
11/27/2007 0 357 0 2 15 0 53 82 27 53.3 66.0 41.4 30.18 30.27 30.12 1.85 1.85 1.85
11/28/2007 180 357 0 3 13 0 35 57 27 56.1 66.0 45.3 30.22 30.27 30.18 1.85 1.85 1.85
11/29/2007 180 357 0 1 11 0 56 75 34 48.8 63.9 37.0 30.07 30.18 29.94 1.85 1.85 1.85
11/30/2007 248 357 0 1 13 0 60 80 31 44.2 58.5 33.4 29.84 29.94 29.68 1.85 1.85 1.85
12/1/2007 225 357 0 2 18 0 64 80 38 42.0 56.7 31.3 29.87 30.15 29.68 1.85 1.85 1.85
12/2/2007 158 335 0 3 15 0 71 94 47 50.4 58.3 38.1 30.23 30.33 30.15 1.85 1.85 1.85
12/3/2007 180 281 49 3 14 0 58 81 47 58.9 62.2 55.4 30.36 30.42 30.30 1.85 1.85 1.85
12/4/2007 180 269 79 1 7 0 96 98 81 57.2 59.5 55.4 30.32 30.39 30.18 2.11 2.17 1.85
12/5/2007 180 357 0 1 8 0 91 98 76 56.5 63.5 51.3 30.05 30.18 29.94 2.17 2.17 2.17
12/6/2007 180 357 0 1 9 0 97 98 93 52.4 54.7 50.5 29.82 29.97 29.56 2.30 3.07 2.17
12/7/2007 292 357 0 1 10 0 79 98 47 51.8 61.0 40.6 29.83 30.03 29.56 3.18 3.19 3.07
12/8/2007 0 357 0 4 17 0 60 93 33 46.2 56.7 34.9 30.00 30.09 29.94 3.19 3.19 3.19
12/9/2007 158 357 0 2 12 0 49 70 35 49.1 60.1 37.2 30.11 30.18 30.06 3.19 3.19 3.19
12/10/2007 0 357 0 3 25 0 57 80 35 47.3 57.9 34.7 29.98 30.06 29.88 3.19 3.19 3.19
12/11/2007 338 357 0 4 26 0 32 56 25 51.6 61.5 36.9 30.12 30.30 29.97 3.19 3.19 3.19
12/12/2007 180 357 0 1 10 0 54 72 30 43.8 58.6 34.2 30.31 30.39 30.27 3.19 3.19 3.19
12/13/2007 135 357 0 1 9 0 65 81 42 43.1 57.2 33.1 30.21 30.27 30.12 3.19 3.19 3.19
12/14/2007 158 357 0 1 9 0 67 85 38 43.0 57.7 32.5 30.21 30.27 30.18 3.19 3.19 3.19
12/15/2007 158 357 3 1 8 0 81 90 68 43.0 53.4 34.3 30.24 30.33 30.18 3.19 3.19 3.19
12/16/2007 180 345 0 2 13 0 80 96 58 49.9 54.9 46.8 30.03 30.18 29.91 3.21 3.54 3.19
12/17/2007 158 264 51 1 8 0 92 98 81 51.1 53.6 48.7 30.00 30.03 29.94 3.63 3.70 3.54
12/18/2007 180 357 0 2 14 0 94 98 72 50.6 57.4 44.6 29.95 30.09 29.85 4.36 4.69 3.70
12/19/2007 158 357 23 2 13 0 93 98 77 49.2 54.5 44.1 30.15 30.24 30.06 4.72 5.43 4.69
12/20/2007 225 357 0 3 13 0 76 98 46 49.7 57.7 38.8 30.13 30.27 30.00 6.02 6.06 5.43
12/21/2007 338 357 0 2 15 0 56 87 30 44.6 56.7 34.7 30.29 30.36 30.24 6.06 6.06 6.06
12/22/2007 180 357 0 0 8 0 69 82 47 41.3 51.8 31.8 30.44 30.50 30.36 6.06 6.06 6.06
12/23/2007 135 357 0 1 8 0 72 88 47 46.7 59.0 36.9 30.42 30.47 30.36 6.06 6.06 6.06
12/24/2007 338 357 0 1 12 0 64 98 32 49.9 62.6 42.1 30.36 30.42 30.33 6.06 6.06 6.06
12/25/2007 338 357 0 3 13 0 40 74 27 49.7 58.6 43.7 30.32 30.39 30.27 6.06 6.06 6.06
12/26/2007 292 357 0 1 9 0 58 83 32 44.3 57.2 34.7 30.27 30.33 30.21 6.06 6.06 6.06
12/27/2007 180 357 0 2 13 0 60 91 39 41.9 51.1 32.5 30.24 30.30 30.18 6.08 6.26 6.06
12/28/2007 0 357 0 2 11 0 87 94 78 42.9 45.5 40.8 30.17 30.21 30.12 6.30 6.34 6.26
12/29/2007 202 357 0 0 5 0 97 98 94 45.9 48.4 43.0 30.18 30.24 30.12 6.47 6.50 6.34
12/30/2007 292 357 0 1 8 0 82 98 44 47.8 56.5 42.8 30.31 30.36 30.24 6.50 6.50 6.50
12/31/2007 338 357 0 4 13 0 40 59 24 49.5 61.2 40.3 30.26 30.33 30.18 6.50 6.50 6.50
1/1/2008 338 357 0 1 9 0 54 73 35 47.4 62.1 36.1 30.20 30.30 30.12 6.50 6.50 6.50
1/2/2008 180 357 0 1 11 0 65 82 36 47.2 60.6 37.0 30.05 30.12 29.97 6.50 6.50 6.50
1/3/2008 180 353 6 2 15 0 91 98 76 49.5 52.5 43.9 29.91 30.00 29.80 6.84 7.68 6.50
1/4/2008 158 348 46 6 32 0 94 98 83 51.7 57.0 48.4 29.55 29.80 29.41 10.44 11.93 7.68
1/5/2008 180 353 19 3 27 0 93 98 80 46.7 49.5 43.0 29.72 29.80 29.65 12.28 12.72 11.93
1/6/2008 202 318 0 1 11 0 89 98 70 45.4 51.4 37.9 29.85 29.91 29.74 12.75 12.87 12.72
1/7/2008 225 357 0 1 8 0 83 98 48 46.2 54.3 40.6 30.06 30.18 29.91 12.87 12.87 12.87
1/8/2008 180 357 0 1 15 0 94 98 84 46.0 49.8 41.5 30.07 30.18 29.97 13.25 13.78 12.87
1/9/2008 180 357 0 0 6 0 96 98 89 48.2 50.9 46.2 30.23 30.30 30.18 13.78 13.78 13.78
1/10/2008 202 357 0 0 6 0 98 98 97 49.6 51.6 47.5 30.21 30.27 30.15 13.95 14.02 13.78
1/11/2008 0 357 0 0 6 0 89 98 73 51.5 56.1 48.4 30.21 30.27 30.18 14.02 14.02 14.02
1/12/2008 180 357 0 1 9 0 82 97 54 51.9 61.7 43.5 30.25 30.30 30.21 14.02 14.02 14.02
1/13/2008 202 357 0 2 10 0 84 98 64 50.6 60.3 42.4 30.27 30.30 30.21 14.02 14.02 14.02
1/14/2008 180 353 0 1 8 0 83 98 54 48.4 60.1 39.9 30.29 30.33 30.27 14.02 14.02 14.02
1/15/2008 158 357 0 1 9 0 84 98 37 45.7 55.8 39.6 30.20 30.30 30.12 14.02 14.02 14.02
1/16/2008 338 357 0 6 17 0 27 38 24 54.9 62.8 47.5 30.09 30.15 30.03 14.02 14.02 14.02
1/17/2008 0 357 0 3 12 0 37 71 25 53.8 66.6 40.5 30.14 30.18 30.09 14.02 14.02 14.02
1/18/2008 180 357 0 2 13 0 64 83 40 46.2 61.0 34.9 30.17 30.24 30.12 14.02 14.02 14.02
1/19/2008 180 357 0 1 9 0 67 87 39 46.1 61.5 34.2 30.21 30.30 30.06 14.02 14.02 14.02
1/20/2008 270 357 0 1 13 0 69 88 38 45.6 59.2 37.0 29.93 30.09 29.83 14.02 14.02 14.02
1/21/2008 180 357 0 0 9 0 87 96 71 40.5 47.1 32.5 29.93 30.00 29.88 14.06 14.17 14.02
1/22/2008 292 357 0 1 9 0 84 96 69 43.4 46.8 41.5 30.03 30.06 30.00 14.24 14.25 14.17
1/23/2008 292 357 0 1 7 0 83 93 68 45.2 49.8 40.8 29.91 30.00 29.80 14.45 14.49 14.25
1/24/2008 135 280 0 3 12 0 91 96 82 43.8 45.3 42.4 29.76 29.80 29.68 14.60 14.84 14.49
1/25/2008 135 357 4 5 34 0 91 98 68 50.5 52.3 44.6 29.85 29.94 29.74 15.89 17.13 14.84
1/26/2008 135 357 0 3 15 0 71 97 46 54.2 59.9 50.2 29.90 30.00 29.65 17.24 17.40 17.13
1/27/2008 158 357 0 5 24 0 89 98 64 51.5 55.8 42.8 29.57 29.71 29.47 17.75 17.91 17.40
1/28/2008 270 357 0 2 11 0 70 93 40 45.1 56.5 36.5 30.01 30.24 29.71 17.94 17.95 17.91
1/29/2008 270 357 0 2 14 0 89 98 70 41.1 49.5 34.0 30.20 30.27 30.09 18.04 18.15 17.95
1/30/2008 270 357 0 1 8 0 80 98 50 44.7 54.1 36.1 30.30 30.36 30.21 18.19 18.19 18.15
1/31/2008 180 357 6 3 20 0 95 98 86 47.1 51.4 41.7 30.23 30.36 30.06 18.69 19.53 18.19
2/1/2008 292 357 0 1 8 0 82 98 53 43.4 53.8 35.1 30.21 30.27 30.15 19.53 19.53 19.53
2/2/2008 158 304 78 4 17 0 95 98 87 43.7 52.3 36.1 30.01 30.21 29.71 20.01 21.34 19.53
2/3/2008 270 357 0 4 24 0 70 98 44 50.3 58.6 39.7 29.78 30.00 29.62 21.34 21.34 21.34
2/4/2008 338 357 0 3 20 0 57 90 30 45.8 57.6 34.0 30.14 30.24 29.97 21.34 21.34 21.34
2/5/2008 180 357 0 3 15 0 50 77 34 49.7 61.7 37.2 30.29 30.33 30.21 21.34 21.34 21.34
2/6/2008 180 357 0 1 8 0 76 93 51 47.5 58.6 38.5 30.32 30.36 30.27 21.34 21.34 21.34
2/7/2008 135 357 0 1 11 0 74 91 46 49.3 62.6 37.6 30.28 30.39 30.21 21.34 21.34 21.34
2/8/2008 158 357 0 1 9 0 71 93 46 50.3 65.5 37.2 30.21 30.27 30.15 21.34 21.34 21.34
2/9/2008 180 357 0 2 11 0 68 88 39 51.7 68.4 37.2 30.14 30.18 30.09 21.34 21.34 21.34
2/10/2008 180 357 0 1 9 0 69 92 40 53.8 68.9 40.8 30.15 30.21 30.12 21.34 21.34 21.34
2/11/2008 180 357 0 1 11 0 69 90 43 55.2 70.2 41.7 30.14 30.21 30.09 21.34 21.34 21.34
2/12/2008 180 357 0 2 12 0 67 91 37 55.4 71.1 41.4 30.09 30.18 30.00 21.34 21.34 21.34
2/13/2008 338 357 0 4 23 0 53 97 18 54.2 66.7 45.1 29.93 30.03 29.85 21.34 21.34 21.34
2/14/2008 0 357 0 5 15 0 27 31 23 54.7 65.1 47.1 30.03 30.09 29.94 21.34 21.34 21.34
2/15/2008 180 357 0 3 12 0 48 75 27 52.7 66.0 39.2 30.10 30.18 30.03 21.34 21.34 21.34
2/16/2008 180 337 50 2 10 0 66 91 39 50.1 64.4 37.4 30.18 30.24 30.12 21.36 21.38 21.34
2/17/2008 135 308 54 2 11 0 80 97 56 47.4 59.7 39.0 30.11 30.15 30.06 21.38 21.38 21.38
2/18/2008 180 357 0 2 11 0 82 96 58 50.0 59.4 44.1 30.05 30.09 29.97 21.38 21.38 21.38
2/19/2008 180 357 0 1 9 0 85 98 73 50.8 53.1 48.4 30.06 30.12 30.03 21.41 21.54 21.38
2/20/2008 202 357 0 1 8 0 78 98 45 52.5 61.2 44.8 30.02 30.06 29.97 21.56 21.57 21.54
2/21/2008 135 349 0 2 15 0 90 97 74 49.6 53.6 44.4 29.85 30.00 29.74 21.61 21.69 21.57
2/22/2008 202 357 0 2 15 0 88 98 65 49.9 57.0 41.0 29.86 29.97 29.80 21.86 21.97 21.69
2/24/2008 202 353 0 7 31 0 92 98 84 53.0 56.7 50.4 29.96 30.24 29.74 23.50 23.62 23.07
2/25/2008 0 357 0 2 11 0 77 98 43 54.0 65.5 45.9 30.29 30.33 30.24 23.62 23.62 23.62
2/26/2008 202 357 0 1 9 0 70 96 36 55.3 69.6 41.7 30.24 30.33 30.15 23.62 23.62 23.62
2/27/2008 180 357 0 2 10 0 67 91 40 56.8 70.5 42.8 30.11 30.21 30.00 23.62 23.62 23.62
2/28/2008 180 335 5 2 11 0 68 90 35 56.9 70.9 41.9 29.96 30.03 29.88 23.62 23.62 23.62
2/29/2008 180 357 1 1 11 0 84 98 61 52.6 64.9 46.2 30.05 30.15 29.97 23.62 23.62 23.62
3/1/2008 292 357 0 2 11 0 66 96 32 54.5 66.9 47.1 30.21 30.27 30.15 23.62 23.62 23.62
3/2/2008 338 357 0 5 19 0 30 45 22 58.0 68.4 49.3 30.19 30.21 30.15 23.62 23.62 23.62
3/3/2008 180 357 0 2 11 0 38 58 26 57.1 70.7 42.3 30.25 30.30 30.21 23.62 23.62 23.62
3/4/2008 135 357 0 1 11 0 53 75 33 55.2 71.8 39.6 30.10 30.21 30.00 23.62 23.62 23.62
3/5/2008 338 357 0 3 15 0 44 81 16 56.7 73.6 39.4 30.07 30.15 30.00 23.62 23.62 23.62
3/6/2008 180 357 0 1 15 0 58 75 35 52.4 65.7 39.6 30.21 30.27 30.15 23.62 23.62 23.62
3/7/2008 180 357 0 2 11 0 58 84 33 54.8 68.4 40.1 30.25 30.30 30.21 23.62 23.62 23.62
3/8/2008 292 357 0 1 14 0 53 82 22 57.7 73.9 42.1 30.14 30.24 30.06 23.62 23.62 23.62
3/9/2008 180 357 0 2 12 0 54 78 32 57.5 72.3 41.5 30.12 30.18 30.06 23.62 23.62 23.62
3/10/2008 180 357 0 2 17 0 60 80 35 59.1 74.7 46.8 30.22 30.30 30.18 23.62 23.62 23.62
3/11/2008 180 357 0 2 11 0 67 84 45 56.8 68.9 45.0 30.24 30.33 30.15 23.62 23.62 23.62
Today's Data File
3/12/08
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mph % °F in in
12:00am 264 0 83 50.0 30.18 23.62
12:20am 264 0 84 50.0 30.18 23.62
12:40am 264 0 83 49.6 30.18 23.62
1:00am 264 0 84 49.1 30.18 23.62
1:20am 264 0 84 48.7 30.18 23.62
1:40am 264 0 84 48.4 30.18 23.62
2:00am 215 0 85 48.0 30.18 23.62
2:20am 215 0 85 47.7 30.18 23.62
2:40am 168 0 85 47.5 30.15 23.62
3:00am 168 0 85 46.9 30.15 23.62
3:20am 42 0 86 46.8 30.15 23.62
3:40am 42 0 86 46.6 30.15 23.62
4:00am 38 0 87 46.6 30.15 23.62
4:20am 38 0 88 46.8 30.15 23.62
4:40am 38 0 89 46.6 30.15 23.62
5:00am 38 0 90 46.8 30.15 23.62
5:20am 77 0 90 46.8 30.15 23.62
5:40am 63 0 89 46.6 30.15 23.62
6:00am 76 0 89 46.4 30.15 23.62
6:20am 75 0 90 46.6 30.15 23.62
6:40am 19 0 91 47.1 30.18 23.62
7:00am 19 0 91 47.7 30.18 23.62
7:20am 349 0 93 48.0 30.18 23.62
7:40am 14 0 93 48.7 30.18 23.62
8:00am 8 0 93 49.3 30.18 23.62
Yesterday's Data File
3/11/08
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mph % °F in in
12:00am 223 0 74 52.0 30.30 23.62
12:20am 223 0 75 51.4 30.30 23.62
12:40am 223 0 75 50.7 30.30 23.62
1:00am 223 0 76 50.2 30.30 23.62
1:20am 205 0 76 49.6 30.30 23.62
1:40am 179 0 76 49.5 30.30 23.62
2:00am 171 0 77 49.3 30.30 23.62
2:20am 180 0 78 48.9 30.30 23.62
2:40am 180 0 78 48.6 30.30 23.62
3:00am 189 0 78 48.2 30.30 23.62
3:20am 189 0 78 47.7 30.30 23.62
3:40am 189 0 79 47.3 30.27 23.62
4:00am 189 0 79 46.9 30.27 23.62
4:20am 189 0 79 46.6 30.27 23.62
4:40am 189 0 80 46.0 30.27 23.62
5:00am 189 0 81 45.7 30.30 23.62
5:20am 212 0 82 45.1 30.27 23.62
5:40am 212 0 82 45.1 30.30 23.62
6:00am 212 0 82 45.3 30.30 23.62
6:20am 210 0 83 45.3 30.30 23.62
6:40am 210 0 83 45.5 30.30 23.62
7:00am 210 0 83 45.7 30.30 23.62
7:20am 210 0 84 46.0 30.30 23.62
7:40am 210 0 84 47.7 30.30 23.62
8:00am 210 0 82 50.0 30.30 23.62
8:20am 349 0 81 53.2 30.30 23.62
8:40am 341 4 72 55.9 30.30 23.62
9:00am 2 0 69 57.2 30.30 23.62
9:20am 183 0 67 58.6 30.30 23.62
9:40am 127 0 61 60.8 30.33 23.62
10:00am 10 5 56 63.0 30.33 23.62
10:20am 150 0 55 64.2 30.30 23.62
10:40am 192 3 51 66.2 30.30 23.62
11:00am 63 3 48 67.5 30.30 23.62
11:20am 230 3 47 68.0 30.30 23.62
11:40am 155 4 47 68.7 30.27 23.62
12:00pm 79 4 45 68.5 30.27 23.62
12:20pm 157 4 50 68.2 30.27 23.62
12:40pm 237 5 51 68.4 30.24 23.62
1:00pm 199 5 50 68.7 30.24 23.62
1:20pm 192 4 50 68.4 30.24 23.62
1:40pm 179 6 49 68.0 30.21 23.62
2:00pm 168 5 50 67.8 30.21 23.62
2:20pm 122 4 51 67.6 30.21 23.62
2:40pm 163 5 50 67.8 30.21 23.62
3:00pm 168 6 49 67.6 30.18 23.62
3:20pm 220 4 48 67.8 30.18 23.62
3:40pm 171 8 48 67.3 30.18 23.62
4:00pm 205 4 51 67.1 30.18 23.62
4:20pm 202 6 49 66.9 30.18 23.62
4:40pm 162 5 51 65.8 30.15 23.62
5:00pm 174 3 52 64.9 30.15 23.62
5:20pm 147 4 52 64.0 30.15 23.62
5:40pm 157 4 53 63.5 30.15 23.62
6:00pm 112 0 53 63.0 30.18 23.62
6:20pm 83 3 55 61.9 30.18 23.62
6:40pm 135 0 58 60.6 30.15 23.62
7:00pm 129 0 59 59.7 30.15 23.62
7:20pm 152 0 66 58.5 30.15 23.62
7:40pm 135 3 66 58.1 30.15 23.62
8:00pm 136 0 68 57.2 30.18 23.62
8:20pm 112 0 69 56.8 30.15 23.62
8:40pm 192 4 71 55.8 30.15 23.62
9:00pm 165 0 74 54.5 30.18 23.62
9:20pm 175 0 75 54.1 30.18 23.62
9:40pm 192 0 76 54.0 30.18 23.62
10:00pm 224 0 77 53.4 30.18 23.62
10:20pm 224 0 78 52.5 30.18 23.62
10:40pm 224 0 79 51.8 30.21 23.62
11:00pm 264 0 81 51.1 30.21 23.62
11:20pm 264 0 82 50.5 30.18 23.62
11:40pm 264 0 82 50.5 30.18 23.62
Updated Automatically by Ambient Weather's
Virtual Weather Station V12.07
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet